Comparison
OnTeam vs BambooHR
A detailed feature-by-feature comparison. See exactly what you get with OnTeam versus BambooHR — and what you save.
BambooHR Pricing
BambooHR doesn't publish pricing. Industry estimates based on user reports:
- Core~$10/employee/month
- Pro~$17/employee/month
- Elite~$25/employee/month
Plus 30% renewal hikes reported by users. Implementation and training fees not included.
OnTeam Pricing
Affordable. Open source. Self-hosted or cloud. Every feature included.
From $2/employee/month
- All features included
- Unlimited employees
- No per-seat pricing
- No renewal surprises
- No implementation fees
Pricing
| Feature | OnTeam | BambooHR |
|---|---|---|
| Base price | From $2/employee/month | Not published (quote-based) |
| Per-employee cost | From $2/employee/month | $10–25/employee/month (estimated) |
| Annual cost (100 employees) | $200/mo ($2,400/yr) | $12,000–$30,000/year |
| Feature tiers | All features included | Core / Pro / Elite tiers |
| Renewal price hikes | No — open source | 30% increases reported by users |
| Hidden fees | None | Implementation, training, add-ons |
Features
| Feature | OnTeam | BambooHR |
|---|---|---|
| Employee directory | Yes | Yes |
| Org chart | Yes — interactive | Yes |
| Leave management | Yes — ledger-based | Yes |
| Hiring / ATS | Yes — included | Pro tier and above |
| Performance reviews | Yes — included | Pro tier and above |
| Time tracking | Yes — included | Add-on ($) |
| Onboarding workflows | Yes — included | Yes |
| Offboarding workflows | Yes — included | Yes |
| Document management | Yes — unlimited | Yes — storage limits |
| Custom fields | Unlimited, schema-connected | Limited, disconnected |
| Reporting | Yes — saved reports | Yes |
| Community feed | Yes — built-in | No |
Platform & Customization
| Feature | OnTeam | BambooHR |
|---|---|---|
| Self-hosted option | Yes — Docker Compose | No — cloud only |
| Open source | Yes — MIT License | No — proprietary |
| Data ownership | Your server, your database | Their cloud |
| AI customization | Yes — via founding.dev | No |
| API access | Full, unrestricted | Limited by plan |
| Source code access | Full access | No access |
| Data export | Direct database access | CSV export only |
| Compliance (GDPR, etc.) | Full control — data stays where you put it | Dependent on BambooHR's policies |
Support
| Feature | OnTeam | BambooHR |
|---|---|---|
| Support model | Community + founding.dev managed | Email / phone (varies by tier) |
| Documentation | Open docs + source code | Knowledge base |
| Community | GitHub + Discord | User forums |
| Managed hosting option | Yes — via founding.dev | Cloud only (no self-host) |
What does BambooHR actually cost?
For a 100-person company on BambooHR Pro:
Monthly cost
$1,700/mo$200/mo
Annual cost
$20,400/yr$2,400/yr
3-year cost (with 30% renewal hike)
$72,828$7,200
5-year cost
$139,740$12,000
Estimates based on publicly reported BambooHR pricing. Your actual cost may vary. OnTeam's pricing starts at a fraction of BambooHR — you only pay for your own server hosting.
Ready to switch?
Deploy OnTeam in 5 minutes. Import your BambooHR data via CSV. Own your HR system.